Servo Stabilizers - 1 Phase
Compact single-phase voltage protection solution designed to safeguard your valuable appliances from voltage fluctuations with True RMS correction and complete protection features.
Advanced Single-Phase Power Protection
Our Servo Controlled Voltage Stabilizers provide superior single-phase voltage regulation with microprocessor-based control systems, ensuring stable power quality for residential and commercial applications. Built with True RMS correction and comprehensive protection features.
True RMS Correction
- Microprocessor based control system.
- Digital Voltage, Current.
- MCU sensing and correction technology
- High precision voltage regulation
High Efficiency Design
- Stabilizers designed to rated capacity
- Efficiency > 98%
- Optimal performance all load conditions
- Energy saving operation
Complete Protection
- Short Circuit,Over voltage protection
- Electronic CT based Overload trip
- High/Low voltage cutoff with time delay
- Built-in Spike Suppressor
After Sales Support
- 'No Questions-Asked' guarantee
- Service network covering 100+ locations
- Service response within 6-24 hours
- Comprehensive maintenance support
Product Range for Your Needs
Choose from our comprehensive range of voltage stabilizers designed to meet different operating environments and voltage fluctuation patterns.
Regular Range: 190 - 250V
for factories, offices & urban locations
Wide Range: 170 - 270V
for semi-urban locations with wide fluctuations
Custom Range
Can be provided for specific needs
Technical Specifications
Detailed technical parameters and standards ensuring optimal performance and reliability across all rating ranges.
| Parameter | 1 kVA | 2-3 kVA | 4-5 kVA | 7.5-10 kVA | 15-20 kVA |
|---|---|---|---|---|---|
| Rating (kVA) | 1 kVA | 2-3 kVA | 4-5 kVA | 7.5-10 kVA | 15-20 kVA |
| Input Voltage Range | 190-250V | 190-250V | 190-250V | 190-250V | 190-250V |
| Output Voltage | 220V ±1% | 220V ±1% | 220V ±1% | 220V ±1% | 220V ±1% |
| Input Frequency | 47-53 Hz | 47-53 Hz | 47-53 Hz | 47-53 Hz | 47-53 Hz |
| Digital Display | 3 digit, 7 segment | 3 digit, 7 segment | 3 digit, 7 segment | 3 digit, 7 segment | 3 digit, 7 segment |
| Voltage Accuracy | 1% ±2 digit | 1% ±2 digit | 1% ±2 digit | 1% ±2 digit | 1% ±2 digit |
| Under/Over Voltage Trip | -5% / +10% | -5% / +10% | -5% / +10% | -5% / +10% | -5% / +10% |
| Response Time | < 20 ms | < 20 ms | < 20 ms | < 20 ms | < 20 ms |
| Efficiency | > 98% | > 98% | > 98% | > 98% | > 98% |
| Transient Protection | MOV Spike Suppressor | MOV Spike Suppressor | MOV Spike Suppressor | MOV Spike Suppressor | MOV Spike Suppressor |
| Input Termination | 1.5m cable with 5A plug | 1.5m cable with 5A plug | 1.5m cable with 5A plug | 6A terminal block | 100A terminal block |
| Output Termination | 1x5/15A socket | 1x5/15A socket | 2x5/15A socket | Terminal block | Terminal block |
| Protection Features | Complete Protection | Complete Protection | Complete Protection | Complete Protection | Complete Protection |
| Manual Bypass | Provided | Provided | Provided | Provided | Provided |
| Operating Temperature | 0-50°C | 0-50°C | 0-50°C | 0-50°C | 0-50°C |
| Warranty | 1 Year Comprehensive | 1 Year Comprehensive | 1 Year Comprehensive | 1 Year Comprehensive | 1 Year Comprehensive |
Ready for Reliable Power Protection?
Get in touch with our experts to find the perfect single-phase servo stabilizer solution for your residential or commercial needs. We provide comprehensive support from consultation to installation and maintenance.